A10-16 314Ah Energy Storage System uses modular energy storage architecture for easier system integration.


Back to Products
Residential Energy Storage System
A10-16 314Ah Residential Energy Storage System
A10-16 314Ah Residential Energy Storage System is designed for Residential Energy Storage System. Key parameters include capacity: 314Ah, voltage: DC12V, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
314Ah capacity supports flexible project sizing.
Designed for C&I and system-level storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | AIO-16 |
|---|---|---|
| Parameter | ||
| Nominal Voltage (V) | 51.2V | |
| Nominal Capacity (Ah) | 314Ah | |
| Energy (Wh) | 16.07Wh | |
| Cell Type | LFP3 1.4Ah | |
| Charge Cut-off Voltage (V) | 58.4V | |
| Discharge Cut-off Voltage (V) | 43.2V | |
| Cell Series Count (PCS) | 16S1P | |
| Max Continuous Charge Current (A) | 100A | |
| Max Continuous Discharge Current (A) | 100A | |
| Cycle Life (25C) | 8000 cycles | |
| Parameter | 4500W | |
| Parameter | 450V | |
| Parameter | 360V | |
| Parameter | 120-430V | |
| Parameter | 1 | |
| Parameter | 5000W | |
| Parameter | 230V | |
| Parameter | 50Hz | |
| Parameter | 5500W | |
| Parameter | 25A | |
| Parameter | ≤3% | |
| Parameter | ±0.8(0.8-0.8) | |
| Parameter | 5000W | |
| Parameter | 25A | |
| Parameter | 230V | |
| Parameter | 50Hz | |
| Parameter | <10ms();<20ms() | |
| Parameter | 5s@>=150%load;10s@110%-150%load | |
| Parameter | >95% | |
| Dimensions W x D x H (mm) | 404(L)×302(W)×903(H)mm | |
| Weight (kg) | 140kg | |
| Cooling Method | As configured | |
| Communication Interface | RS485//CAN/WIFI//4G | |
| IP Rating | IP20 | |
| Parameter | -25C~55C | |
| Parameter | -30C~60C | |
| Parameter | 5~95%RH, | |
| Altitude | 4000m(>=2000m derating required) | |
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions


