HC-STACK (STACK-5~STACK-30) 5.12kWh - 30.72kWh Energy Storage System uses modular energy storage architecture for easier system integration.


Residential Energy Storage System
HC-STACK (STACK-5~STACK-30) 5.12kWh - 30.72kWh Residential Energy Storage System
HC-STACK (STACK-5~STACK-30) 5.12kWh - 30.72kWh Residential Energy Storage System is designed for Residential Energy Storage System. Key parameters include capacity: 5.12kWh - 30.72kWh, voltage: 51.2V, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
5.12kWh - 30.72kWh capacity supports flexible project sizing.
Designed for C&I and system-level storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | STACK-5 | STACK-10 | STACK-15 | STACK-20 | STACK-25 | STACK-30 |
|---|---|---|---|---|---|---|---|
| Parameter | |||||||
| Nominal Voltage (V) | 51.2V | As configured | |||||
| Nominal Capacity (Ah) | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah | As configured |
| Parameter | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | As configured |
| IP | 1F10Ah | ||||||
| Weight (kg) | 80kg | 112kg | 144kg | 176kg | 20.8kg | 240kg | As configured |
| Parameter | 550×114×900(W) | As configured | |||||
| Charge Cut-off Voltage (V) | |||||||
| Charge Cut-off Voltage (V) | 58.4V | ||||||
| Discharge Cut-off Voltage (V) | 43.2V | ||||||
| Communication Interface | |||||||
| Communication Interface | RS485/RS232/CAN | ||||||
| Parameter | |||||||
| Parameter | 1651P | ||||||
| Max Continuous Charge Current (A) | 100A | ||||||
| Max Continuous Discharge Current (A) | 100A | ||||||
| Operating Temperature (C) | 0C~60C | ||||||
| Storage Temperature (C) | -20C~45C | ||||||
| Altitude | 4000m(>=2000m derating required) | ||||||
| Parameter | 8000 cycles | ||||||
| Parameter | 0.5P | ||||||
| IP Rating | |||||||
| IP Rating | IP20 | ||||||
| Certification | |||||||
| Certification | CE/UN38.3 | ||||||
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions


