WM-5 5.12kWh / 100Ah Energy Storage System uses modular energy storage architecture for easier system integration.


Residential Energy Storage System
WM-5 5.12kWh / 100Ah Residential Energy Storage System
WM-5 5.12kWh / 100Ah Residential Energy Storage System is designed for C&I energy storage, residential storage. Key parameters include capacity: 5.12kWh / 100Ah, voltage: 51.2V, cell chemistry: LFP (LFP).
PRODUCT HIGHLIGHTS
Product Highlights
5.12kWh / 100Ah capacity supports flexible project sizing.
Designed for C&I energy storage, residential storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | WM-5 |
|---|---|---|
| Parameter | ||
| Nominal Voltage (V) | 51.2V | |
| Nominal Capacity (Ah) | 100Ah | |
| Energy (Wh) | 5.12kWh | |
| Cell Type | LFP1 00Ah | |
| Weight (kg) | 50kg | |
| Dimensions W x D x H (mm) | 480(L)×157(W)×560(H)mm | |
| Charge Cut-off Voltage (V) | 58.4V | |
| Discharge Cut-off Voltage (V) | 43.2V | |
| Communication Interface | ||
| Communication Interface | RS485/RS232/CAN | |
| Cell Series Count (PCS) | ||
| Cell Series Count (PCS) | 16S | |
| Max Continuous Charge Current (A) | ||
| Max Continuous Charge Current (A) | 100A | |
| Max Continuous Discharge Current (A) | 100A | |
| Operating Temperature (C) | ||
| Operating Temperature (C) | 0C ~ 60C | |
| Storage Temperature (C) | ||
| Storage Temperature (C) | -20C ~ 45C | |
| Parameter | ||
| Altitude | 4000m (>=2000m derating required) | |
| Cycle Life (25C) | ||
| Cycle Life (25C) | 8000 cycles | |
| Parameter | ||
| Parameter | 0.5P | |
| Max Parallel Units (PCS) | ||
| Max Parallel Units (PCS) | 32 | |
| IP Rating | ||
| IP Rating | IP20 | |
| Certification | ||
| Certification | CE/UN38.3 | |
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions


