RV-8/RV-5/RV-16 5.12kWh/8.04kWh/16.07kWh Energy Storage System uses modular energy storage architecture for easier system integration.


Residential Energy Storage System
RV-8/RV-5/RV-16 5.12kWh/8.04kWh/16.07kWh Residential Energy Storage System
RV-8/RV-5/RV-16 5.12kWh/8.04kWh/16.07kWh Residential Energy Storage System is designed for home backup, residential PV-storage. Key parameters include capacity: 5.12kWh/8.04kWh/16.07kWh, voltage: 25.6V/51.2V, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
5.12kWh/8.04kWh/16.07kWh capacity supports flexible project sizing.
Designed for home backup, residential PV-storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | RV-8 | RV-5 | RV-16 |
|---|---|---|---|---|
| Parameter | ||||
| Nominal Voltage (V) | 51.2V | 25.6V | 51.2V | |
| Nominal Capacity (Ah) | 314Ah | 100Ah | 314Ah | |
| Parameter | 8.04kWh | 5.12kWh | 16.07kWh | |
| Cell Type | LFP314Ah | LFP3100Ah | LFP314Ah | |
| Weight (kg) | 416(L)x130(W)x560(H)(mm) | 83.2kg | 52kg | 128kg |
| Dimensions W x D x H (mm) | 416(L)x254(W)x894(H)(mm) | 416(L)x254(W)x447(H)(mm) | 480(L)x130(W)x560(H)(mm) | 416(L)x254(W)x894(H)(mm) |
| Charge Cut-off Voltage (V) | 29.2V | 58.4V | ||
| Discharge Cut-off Voltage (V) | 20V | 43.2V | ||
| Communication Interface | ||||
| Communication Interface | RS485/RS232/CAN | |||
| Parameter | ||||
| Cell Series Count (PCS) | 8S | |||
| Max Continuous Charge Current (A) | 50A | |||
| Max Continuous Discharge Current (A) | 50A | |||
| Operating Temperature (C) | 0C~60C | |||
| Storage Temperature (C) | -20C~45C | |||
| Altitude | 4000m (>=2000m derating required) | |||
| Cycle Life (25C) | 8000 cycles | |||
| Parameter | 0.5P | |||
| Max Parallel Units (PCS) | 32 | |||
| IP Rating | ||||
| IP Rating | IP20 | |||
| Certification | ||||
| Certification | CE/UN383 | |||
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions


