1SY-YL 2MWh Energy Storage System uses modular energy storage architecture for easier system integration.


Back to Products
Container Energy Storage System
1SY-YL 2MWh Container Energy Storage System
1SY-YL 2MWh Container Energy Storage System is designed for Container Energy Storage System. Key parameters include capacity: 2MWh, voltage: 1331.2V, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
2MWh capacity supports flexible project sizing.
Designed for C&I and system-level storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | YL2090 |
|---|---|---|
| DC-side Parameters | ||
| Battery PACK Configuration | 2090kWh | |
| Cell Type | LP31.4Ah | |
| Operating Voltage (V) | 300.1-438V | |
| Rated DC Voltage (V) | 1331.2V | |
| Nominal Power (kW) | 1075kw | |
| DC Protection | + FUSE(BMS + PACK) | |
| AC-side Parameters | ||
| Rated AC Power (kW) | 1075kW | |
| Rated AC Voltage (V) | 220V/380V | |
| AC Output Wiring | 3L+N+PE | |
| Max AC Current (A) | 1600A | |
| Rated Current (A) | 1450A | |
| Rated Frequency | 50Hz | |
| PV Input Parameters | ||
| Max PV Input Power (kW) | 1250kW | |
| Rated Input Voltage (V) | 1250V | |
| Input Voltage Range (V) | 600-1500V | |
| Start-up Voltage (V) | 600V | |
| Max Input Current (A) | 100A | |
| MPPT Count / Max Input Strings | 16 | |
| Protection Parameters | ||
| IP Rating | IP55 | |
| Seismic Rating | UBC zone4 | |
| Wind Resistance Rating | >=35m/s | |
| AC Overcurrent/Short-circuit Protection | supported | |
| DC Over/Undervoltage Protection | supported | |
| Uninterruptible Power Supply | supported | |
| General Parameters | ||
| Dimensions W x D x H (mm) | 2896(L)×6058(W)×2438(H)mm | |
| Weight (kg) | <=30 t | |
| Cooling Method | liquid cooling | |
| Display | touchscreen | |
| Communication Interface | RS485/ Ethernet | |
| Fire Suppression Method | PACK++() | |
| Operating Environment | ||
| Operating Ambient Temperature | -20C~50C | |
| Permissible Relative Humidity | 5~95%RH, non-condensing | |
| Altitude | <=3000m | |
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions
