1SY-YL 2MWh Energy Storage System uses modular energy storage architecture for easier system integration.


Back to Products
Container Energy Storage System
1SY-YL 2MWh Container Energy Storage System
1SY-YL 2MWh Container Energy Storage System is designed for Container Energy Storage System. Key parameters include capacity: 2MWh, voltage: 1331.2V, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
2MWh capacity supports flexible project sizing.
Designed for C&I and system-level storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | Model | YL2090 |
|---|---|---|
| Parameter | ||
| Parameter | 2090kWh | |
| Cell Type | LP31.4Ah | |
| Parameter | 300.1-438V | |
| Parameter | 1331.2V | |
| Parameter | 1075kw | |
| Parameter | + FUSE(BMS + PACK) | |
| Parameter | 1075kW | |
| Parameter | 220V/380V | |
| Parameter | 3L+N+PE | |
| Parameter | 1600A | |
| Parameter | 1450A | |
| Parameter | 50Hz | |
| Parameter | 1250kW | |
| Parameter | 1250V | |
| Parameter | 600-1500V | |
| Parameter | 600V | |
| Parameter | 100A | |
| Parameter | 16 | |
| IP Rating | IP55 | |
| Parameter | UBC zone4 | |
| Parameter | >=35m/s | |
| Parameter | As configured | |
| Parameter | As configured | |
| Parameter | As configured | |
| Dimensions W x D x H (mm) | 2896(L)×6058(W)×2438(H)mm | |
| Weight (kg) | ≤30 | |
| Cooling Method | As configured | |
| Parameter | As configured | |
| Communication Interface | RS485/ | |
| Parameter | PACK++() | |
| Parameter | -20C~50C | |
| Parameter | 5~95%RH, | |
| Altitude | ≤3000m | |
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions
