GSY-L 64kWh/80kWh Energy Storage System uses modular energy storage architecture for easier system integration.


Back to Products
Industrial and Commercial Energy Storage
GSY-L 64kWh/80kWh Industrial and Commercial Energy Storage
GSY-L 64kWh/80kWh Industrial and Commercial Energy Storage is designed for C&I energy storage. Key parameters include capacity: 64kWh/80kWh, voltage: 小高压, cell chemistry: LFP.
PRODUCT HIGHLIGHTS
Product Highlights
64kWh/80kWh capacity supports flexible project sizing.
Designed for C&I energy storage applications.
Thermal management and protection design support reliable long-term operation.
Standardized interfaces help simplify commissioning, operation and maintenance.
SPECIFICATIONS
Specifications
| Model | FL64 | FL80 |
|---|---|---|
| Model | FL64 | FL80 |
| Parameter | As configured | |
| Parameter | PACK | 64.3kWh |
| Parameter | PACK | 16.08kWh |
| Cell Type | As configured | LFP314Ah |
| Parameter | (V) | 165.5-233.6V |
| Parameter | (V) | 204.8V |
| Parameter | (A) | 157A |
| Parameter | As configured | + FUSE(BMS + PACK) |
| Parameter | + FUSE(BMS + PACK) | |
| Parameter | As configured | (kW) |
| Parameter | As configured | 30kW |
| Parameter | (V) | 220V/380V |
| Parameter | As configured | 220V/380V |
| Parameter | As configured | 31+N+PE |
| Parameter | As configured | 31+N+PE |
| Parameter | (A) | 50/47.9A |
| Parameter | (A) | 50/47.9A |
| Parameter | As configured | 0.99 |
| Parameter | As configured | 0.99 |
| Parameter | + | |
| Parameter | As configured | (kW) |
| Parameter | As configured | 60kW |
| Parameter | As configured | 600V |
| Parameter | As configured | 180-850V |
| Parameter | (V) | 180V |
| Parameter | (A) | 55+55+55 |
| Parameter | MPPT / | 3/2+2+2 |
| IP55 | IP rating | IP55 |
| C4 | IP rating | C4 |
| Parameter | As configured | <75dB |
| Parameter | / | As configured |
| Parameter | As configured | |
| Parameter | As configured | |
| Parameter | As configured | W*D*H(mm) |
| Parameter | As configured | 1050(L)×1150(W)×1820(H)mm |
| Parameter | As configured | (kg) |
| Parameter | As configured | ≤850kg |
| Parameter | As configured | 1050(L)×1150(W)×1820(H) mm |
| LED LCD / WLAN+ APP | As configured | LED LCD / WLAN+ APP |
| Parameter | As configured | RS485//CAN/WIFI+4G |
| Parameter | As configured | PACK++() |
| Parameter | As configured | -25C~55C |
| Parameter | As configured | -30C~60C |
| Parameter | As configured | 5~95%RH, |
| Parameter | As configured | 4000m (>= 2000m derating required) |
| Altitude | As configured | |
Safe Delivery
Cell consistency, thermal management, fire linkage and structural protection are checked at system level.
Project Fit
Product configuration is matched to grid conditions, footprint, load profile and return strategy.
GET A QUOTE
Need pricing or specification documents for this product?
- Share the project location, grid voltage and planned capacity
- Provide load profile, tariff rules or PV installation capacity
- We will provide selection and quotation advice based on site conditions